Rates
Daily Rate
Walking | w/ 9 Cart | w/ 18 Cart | |
Resident Senior | $ 20.00 | $ 25.00 | $ 30.00 |
Non-Res Senior** | $ 25.00 | $ 35.00 | $ 40.00 |
Resident | $ 25.00 | $ 35.00 | $ 40.00 |
Non-Res Weekday | $ 35.00 | $ 45.00 | $ 50.00 |
Non-Res Weekend | $ 40.00 | $ 50.00 | $ 55.00 |
Student | $ 15.00 | $ 25.00 | $ 30.00 |
Twilight Rate
Walking | w/ 9 Cart | w/ 18 Cart | |
Resident Senior | $ 10.00 | $ 15.00 | $ 20.00 |
Non-Res Senior** | $ 15.00 | $ 25.00 | $ 30.00 |
Resident | $ 15.00 | $ 25.00 | $ 30.00 |
Non-Res | $ 20.00 | $ 30.00 | $ 35.00 |
Student | $ 15.00 | $ 25.00 | $ 30.00 |